Hurricane Ridge
- Hurricane Ridge5,250'
Latest observation 10/20 02:00 PDT
| Time (PDT) | Temp °F 5250' | RH % 5250' | Min mph 5250' | Spd mph 5250' | Gust mph 5250' | Dir ° 5250' | Pcp1 in 5250' | PcpSum in 5250' | SnoHt in 5250' | SR W/m² 5250' |
|---|---|---|---|---|---|---|---|---|---|---|
| 10/20 02:00 | 39 | 25 | 1 | 6 | 10 | 123 | 0.00 | 0.00 | 2.4 | 0 |
| 10/20 01:00 | 41 | 22 | 4 | 6 | 11 | 163 | 0.00 | 0.00 | 2.3 | 0 |
| 10/20 00:00 | 40 | 24 | 4 | 7 | 10 | 160 | 0.00 | 0.00 | 2.5 | 0 |
| 10/19 23:00 | 38 | 31 | 3 | 6 | 9 | 160 | 0.00 | 0.00 | 2.4 | 0 |
| 10/19 22:00 | 38 | 34 | 3 | 6 | 10 | 165 | 0.00 | 0.00 | 2.4 | 0 |
| 10/19 21:00 | 38 | 39 | 3 | 6 | 8 | 162 | 0.00 | 0.00 | 2.5 | 0 |
| 10/19 20:00 | 38 | 30 | 3 | 6 | 8 | 160 | 0.00 | 0.00 | 2.4 | 0 |
| 10/19 19:00 | 38 | 32 | 0 | 3 | 7 | 143 | 0.00 | 0.00 | 2.4 | 2 |
| 10/19 18:00 | 36 | 89 | 0 | 0 | 0 | 125 | 0.00 | 0.00 | 2.5 | 17 |
| 10/19 17:00 | 37 | 77 | 0 | 0 | 0 | 104 | 0.00 | 0.00 | 2.8 | 29 |
| 10/19 16:00 | 36 | 92 | 0 | 1 | 4 | 72 | 0.00 | 0.00 | 2.7 | 39 |
| 10/19 15:00 | 38 | 87 | 0 | 0 | 2 | 75 | 0.00 | 0.00 | 2.8 | 221 |
| 10/19 14:00 | 39 | 73 | 0 | 0 | 1 | 100 | 0.00 | 0.00 | 2.5 | 174 |
| 10/19 13:00 | 41 | 62 | 0 | 0 | 3 | 251 | 0.00 | 0.00 | 2.9 | 388 |
| 10/19 12:00 | 43 | 38 | 0 | 2 | 8 | 245 | 0.00 | 0.00 | 2.8 | 482 |
| 10/19 11:00 | 44 | 28 | 0 | 2 | 6 | 237 | 0.00 | 0.00 | 2.4 | 424 |
| 10/19 10:00 | 40 | 41 | 0 | 4 | 10 | 226 | 0.00 | 0.00 | 2.7 | 60 |
| 10/19 09:00 | 37 | 44 | 1 | 4 | 7 | 222 | 0.00 | 0.00 | 2.4 | 23 |
| 10/19 08:00 | 36 | 58 | 0 | 1 | 5 | 231 | 0.00 | 0.00 | 2.7 | 2 |
| 10/19 07:00 | 37 | 60 | 0 | 2 | 6 | 225 | 0.00 | 0.00 | 2.8 | 0 |
| 10/19 06:00 | 37 | 61 | 0 | 4 | 10 | 241 | 0.00 | 0.00 | 2.6 | 0 |
| 10/19 05:00 | 38 | 56 | 3 | 6 | 10 | 246 | 0.00 | 0.00 | 2.7 | 0 |
| 10/19 04:00 | 38 | 50 | 3 | 5 | 9 | 245 | 0.00 | 0.00 | 2.8 | 0 |

