Alpental Ski Area
- Alpental Summit5,470'
- Alpental Mid-Mountain4,350'
- Alpental Base3,100'
Latest observation 10/20 02:00 PDT
| Time (PDT) | Temp °F 5470' | Temp °F 4350' | Temp °F 3100' | RH % 5470' | RH % 4350' | RH % 3100' | Min mph 5470' | Spd mph 5470' | Gust mph 5470' | Dir ° 5470' | Pcp1 in 3100' | PcpSum in 3100' | 24Sno in 4350' | 24Sno in 3100' | SnoHt in 4350' | SnoHt in 3100' | I/S_Sno in 5470' | SR W/m² 5470' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/20 02:00 | 42 | 43 | 37 | 54 | 0 | 96 | 0 | 0 | 0 | 23 | 0.00 | 0.00 | 9.6 | 60.8 | 9.6 | 12.1 | 60.9 | 1 |
| 10/20 01:00 | 42 | 42 | 37 | 57 | 0 | 96 | 0 | 0 | 0 | 27 | 0.00 | 0.00 | 8.8 | 60.0 | 10.0 | 12.0 | 60.3 | 1 |
| 10/20 00:00 | 42 | 42 | 38 | 54 | 0 | 95 | 0 | 0 | 0 | -7999 | 0.00 | 0.00 | 8.3 | 57.8 | 9.9 | 12.2 | 59.7 | 1 |
| 10/19 23:00 | 43 | 42 | 38 | 55 | 0 | 95 | 0 | 0 | 0 | -7999 | 0.00 | 0.00 | 8.2 | 58.3 | 9.9 | 11.8 | 60.9 | 1 |
| 10/19 22:00 | 42 | 43 | 39 | 59 | 0 | 96 | 0 | 0 | 0 | -7999 | 0.00 | 0.00 | 8.3 | 55.2 | 9.9 | 11.3 | 58.4 | 1 |
| 10/19 21:00 | 41 | 43 | 39 | 66 | 0 | 94 | 0 | 0 | 0 | -7999 | 0.00 | 0.00 | 7.6 | 54.6 | 9.9 | 11.4 | 60.4 | 1 |
| 10/19 20:00 | 42 | 41 | 40 | 67 | 0 | 92 | 0 | 0 | 0 | -7999 | 0.00 | 0.00 | 7.6 | 52.6 | 9.9 | 11.3 | 59.3 | 1 |
| 10/19 19:00 | 41 | 43 | 41 | 73 | 0 | 90 | 0 | 0 | 0 | -7999 | 0.00 | 0.00 | 7.0 | 49.8 | 9.9 | 11.2 | 60.8 | 3 |
| 10/19 18:00 | 42 | 44 | 43 | 68 | 0 | 85 | 0 | 0 | 0 | -7999 | 0.00 | 0.00 | 7.7 | 46.5 | 9.3 | 11.1 | 59.1 | 60 |
| 10/19 17:00 | 46 | 46 | 47 | 53 | 0 | 79 | 0 | 0 | 0 | -7999 | 0.00 | 0.00 | 10.6 | 43.5 | 9.8 | 10.3 | 55.3 | 247 |
| 10/19 16:00 | 47 | 48 | 48 | 54 | 0 | 75 | 0 | 0 | 0 | -7999 | 0.00 | 0.00 | 13.1 | 40.4 | 9.7 | 10.4 | 47.6 | 374 |
| 10/19 15:00 | 47 | 48 | 48 | 56 | 0 | 72 | 0 | 0 | 0 | -7999 | 0.00 | 0.00 | 15.7 | 40.3 | 9.6 | 10.7 | 45.9 | 446 |
| 10/19 14:00 | 47 | 47 | 49 | 56 | 0 | 65 | 0 | 0 | 0 | -7999 | 0.00 | 0.00 | 16.7 | 40.5 | 9.8 | 10.5 | 43.1 | 484 |
| 10/19 13:00 | 46 | 47 | 51 | 54 | 0 | 54 | 0 | 0 | 0 | -7999 | 0.00 | 0.00 | 21.9 | 40.3 | 9.7 | 11.1 | 48.0 | 458 |
| 10/19 12:00 | 45 | 46 | 51 | 52 | 0 | 54 | 0 | 0 | 0 | -7999 | 0.00 | 0.00 | 21.7 | 37.7 | 9.6 | 10.9 | 46.4 | 471 |
| 10/19 11:00 | 40 | 43 | 45 | 65 | 0 | 76 | 0 | 0 | 0 | -7999 | 0.00 | 0.00 | 11.2 | 47.9 | 9.7 | 10.9 | 50.5 | 300 |
| 10/19 10:00 | 38 | 42 | 41 | 70 | 0 | 88 | 0 | 0 | 0 | -7999 | 0.00 | 0.00 | 12.0 | 51.2 | 10.1 | 11.0 | 53.9 | 107 |
| 10/19 09:00 | 38 | 42 | 40 | 62 | 0 | 86 | 0 | 0 | 0 | 15 | 0.00 | 0.00 | 11.5 | 53.2 | 9.7 | 11.1 | 58.5 | 35 |
| 10/19 08:00 | 39 | 42 | 40 | 53 | 0 | 78 | 0 | 0 | 0 | 8 | 0.00 | 0.00 | 11.5 | 50.2 | 9.8 | 11.5 | 59.8 | 4 |
| 10/19 07:00 | 39 | 44 | 40 | 51 | 0 | 74 | 0 | 0 | 0 | 23 | 0.00 | 0.00 | 14.3 | 48.4 | 10.0 | 11.3 | 57.4 | 1 |
| 10/19 06:00 | 39 | 43 | 39 | 53 | 0 | 84 | 0 | 0 | 0 | 11 | 0.00 | 0.00 | 12.7 | 52.6 | 9.6 | 11.1 | 58.0 | 1 |
| 10/19 05:00 | 39 | 42 | 39 | 43 | 0 | 83 | 0 | 0 | 0 | 5 | 0.00 | 0.00 | 11.8 | 54.3 | 9.9 | 11.6 | 62.0 | 1 |
| 10/19 04:00 | 39 | 42 | 38 | 40 | 0 | 84 | 0 | 0 | 0 | 5 | 0.00 | 0.00 | 11.4 | 53.4 | 10.1 | 11.6 | 59.9 | 1 |

